- Buckwheat[10]
- Other Food & Beverage[10]
- Millet[5]
- Sunflower Kernels[6]
- Pumpkin Kernels[2]
- Melon Seeds[3]
- Lentils[2]
- Kidney Beans[10]
- Mushrooms[6]
- Canned Vegetables[6]
- Peas[1]
- Contact Person : Mr. du kai
- Company Name : Chifeng Jiusheng Economy & Trade Co., Ltd.
- Tel : 86-476-8831991
- Fax : 86-476-8831982
- Address : Inner Mongolia,chifeng,No 06044 SECTION AC OF JINDI BUSINESS MANSION,XINCHENG DISTRICT
- Country/Region : China
- Zip : 024005
Canned Brine Mushroom Nameko
Fresh Canned Mushroom Marinated
Type | champigion,Nameko,Straw Mushroom,Golden Needle Mushroom, | |
Brine | 0.8-1.1% | |
shape | Whole or slice or P&S | |
ingredinent | Mushroom water salt citric acid. By buyer's need | |
packaging | Tin/Jar/Transparent plastic bag | |
Shelf time | 3 years | |
Preservation process | Brine water salt vinegar | |
certification | HACCP, IFS, BRC | |
MOQ | 1*20'GP | |
Payment | ByT/T,30% paid in advance,70% balance against copy of original B/L. | |
origin | Fujian xiamen | |
Delivery time within 25 days after 30% deposit received |
Tinplate can packing | |||||||||
Description | Speci | Net weight(g) | Drained weight(g) | Iron | Can type | Cartons/20ft | |||
whole mushroom | 24×184g | 184 | 115 | low cd/Coating | 668# | 3900 | |||
24×284g | 284 | 155 | 6100# | 2525 | |||||
24×400g | 400 | 230 | 7113# | 1860 | |||||
12×800g | 800 | 460 | 9121# | 1800 | |||||
6×2840g | 2840 | 1930 | 15173# | 1008 | |||||
mushroom,pieces&stems | 24×184g | 184 | 115 | 668# | 3900 | ||||
24×284g | 284 | 155 | 6100# | 2525 | |||||
24×400g | 400 | 230 | 7113# | 1860 | |||||
12×800g | 800 | 460 | 9121# | 1800 | |||||
6×2550g | 2550 | 1380 | 15173# | 1008 | |||||
6×2840g | 2840 | 1930 | 15173# | 1008 | |||||
bailing mushroom | 12×850g | 850 | 400 | Coating | 9121# | 1800 | |||
Glass jar packing | |||||||||
mushroom,pieces&stems | 12×314ml | 280 | 170 | 314ml | 4000 | ||||
mushroom,30%sliced | |||||||||
mushroom,60%sliced | |||||||||
flavored mushroom |
Canned Brine Mushroom Nameko